FA-001 · SELECT
Procurement
Manage tender strategy, bidder engagement, evaluation, preferred bidder selection and approvals. This workspace is restricted to FA-001 — Façade Package.
Package Health82%amber
Progress18%preconstruction
Package Value£14.6mactive
Delivery PartyPreferred Façade SpecialistPackage Manager
FA-001 PROCUREMENT
Visibility-controlled recordProcurement Journey
| Event | Party | Planned | Actual | Status | Visibility |
|---|---|---|---|---|---|
| Package strategy approvedstrategy | Client Team | 2026-03-01 | 2026-03-03 | complete | restricted |
| Stage 1 specialist tendertender | Client Team | 2026-03-15 | 2026-03-15 | complete | restricted |
| Preferred specialist selectedpreferred bidder | Preferred Façade Specialist | 2026-05-01 | 2026-05-06 | complete | restricted |
| Letter of Intentloi | Preferred Façade Specialist | 2026-05-15 | 2026-05-17 | complete | restricted |
| Specialist PCSApcsa | Preferred Façade Specialist | 2026-06-01 | 2026-06-03 | complete | restricted |
| Main Contractor independent validationmc validation | Main Contractor | 2026-09-15 | — | in_progress | project shared |
| Commercial reconciliationreconciliation | Client / MC / Specialist | 2026-10-01 | — | planned | restricted |
| Novation / transfer readinessnovation | Client / Main Contractor | 2026-10-15 | — | planned | project shared |
FA-001 CONTROL WORKSPACE
Selected-package records onlyProcurement Controls
01
Tender Events
LiveViewIssue, returns, clarifications and tender addenda
02
Bid Evaluation
4 ActiveViewCommercial, technical, programme and capability scoring
03
Preferred Specialist
ControlledViewRecommendation, approval and conditions precedent